Time Schedule for 2010
Stockholm
Stockholm (ARN) - Split (SPU)
Gothenburg
Gothenburg (GOT) - Split (SPU)
Gothenburg(GOT) - Åre/Östersund(OSD)
Örnsköldsvik
Örnsköldsvik(OER) - Split(SPU)
Norrköping
Norrköping(NRK) - Split(SPU)
Malmö
Malmö(MMA)- Split(SPU)
Stockholm(STO) - Split(SPU)
Day
Time period
Departure
Arrival
Flight nummer
Saturday
08 May - 02 Oct, 2010
06:30
09:35
VIK661
| Split(SPU) - Stockholm(STO) | ||||
| Day | Time period | Departure | Arrival | Flight nummer |
| Saturday | 08 May - 02 Oct, 2010 | 20:10 | 23:30 | VIK662 |
_____________________________________________________________________________
| Oslo(OSL) - Split(SPU) | ||||
| Day | Time period | Departure | Arrival | Flight nummer |
| Saturday | 19 Jun - 14 Aug, 2010 | 16:05 | 19:10 | VIK667 |
| Split(SPU) - Oslo(OSL) | ||||
| Day | Time period | Departure | Arrival | Flight nummer |
|
Saturday |
19 Jun - 14 Aug, 2010 | 10:35 | 13:55 | VIK668 |
____________________________________________________________________________
| Gothenburg(GOT) - Split(SPU) | ||||
| Day | Time period | Departure | Arrival | Flight nummer |
| Saturday | 12 Jun - 02 Oct, 2010 | 06:00 | 08:35 | TF710 |
| Saturday | 04 sep and 18 sep | 13:00 | 15:35 | TF710 |
| Split(SPU) - Gothenburg(GOT) | ||||
| Day | Time period | Departure | Arrival | Flight nummer |
| Saturday | 12 Jun - 02 Oct, 2010 | 09:25 | 12:00 | TF711 |
| Saturday | 04 sep and 18 sep | 16:30 | 17:05 | TF711 |
___________________________________________________________________________
| Gothenburg(GOT) - Åre/Östersund(OSD) | ||||
| Day | Time period | Departure | Arrival | Flight nummer |
| Sunday | 14 Feb - 21 Mar, 2010 | 07:00 | 08:25 | TF870 |
| Åre/Östersund(OSD) - Gothenburg(GOT) | ||||
| Day | Time period | Departure | Arrival | Flight nummer |
| Sunday | 14 Feb - 21 Mar,2010 | 16:10 | 17:35 | TF871 |
___________________________________________________________________________
| Örnsköldsvik(OER) - Split(SPU) | ||||
| Day | Time period | Departure | Arrival | Flight nummer |
| Saturday |
08 May - 12 Jun, 28 Aug - 02 Oct, 2010 |
15:45 | 19:10 | VIK667 |
| Split(SPU) - Örnsköldsvik(OER) | ||||
| Day | Time period | Departure | Arrival | Flight nummer |
| Saturday |
08 May - 12 Jun, 28 Aug - 02 Oct, 2010 |
10:35 | 14:15 | VIK668 |
_____________________________________________________________________________
| Amsterdam(AMS) - Åre/Östersund(OSD) | ||||
| Day | Time period | Departure | Arrival | Flight nummer |
| Sunday | 14 Feb - 21 Mar, 2010 | 12:55 | 15:25 | TF873 |
| Åre/Österund(OSD) - Amsterdam(AMS) | ||||
| Day | Time period | Departure | Arrival | Flight nummer |
| Sunday | 14 Feb - 21 Mar, 2010 | 09:10 | 11:40 | TF872 |
| Norrköping(NRK) - Split(SPU) | ||||
| Day | Time period | Departure | Arrival | Flight nummer |
| Saturday | 19 Jun - 07 Aug, 2010 | 16:15 | 19:10 | TF794 |
| Split(SPU) - Norrköping(NRK) | ||||
| Day | Time period | Departure | Arrival | Flight nummer |
| Saturday | 19 Jun - 07 Aug, 2010 | 11:10 | 14:05 | TF795 |
| Malmö(MMA) - Split(SPU) | ||||
| Day | Time period | Departure | Arrival | Flight nummer |
| Saturday | 19 Jun - 07 Aug, 2010 | 18:40 | 21:05 | TF796 |
| Split(SPU) - Malmö(MMA) | ||||
| Day | Time period | Departure | Arrival | Flight nummer |
| Saturday | 14 Feb - 21 Mar, 2010 | 22:00 | 00:25 | TF797 |
Ö
Amsterdam(AMS) - Åre/Östersund(OSD)